<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hondo&#8217;s Blog</title>
	<atom:link href="http://spartannation.com/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://spartannation.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 02:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spartan Nation Weekly College Football Top 25</title>
		<link>http://spartannation.com/?p=13864#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13864#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:28:44 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13864</guid>
		<description><![CDATA[ 
1.      Ohio State NC
2.      TCU NC
3.      Oklahoma NC
4.      Iowa NC
5.      Boise State U1
6.      Alabama U4
7.      Nebraska NC
8.      Texas NC
9.      Florida NC
10.  Wisconsin U2
11.  Auburn NC
12.  Utah U3
13.  Oregon
14.  Miami
15.  Penn State U2
16.  Georgia Tech U2
17.  West Virginia NR
18.  Arizona NR
19.  Stanford NC
20.  South Carolina NC
21.  Florida State NC
22.  Georgia NC
23.  Arkansas NR
24.  LSU NC
25.  North [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes from Spartan Football Post WMU</title>
		<link>http://spartannation.com/?p=13834#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13834#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:03:59 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[MSU Football]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13834</guid>
		<description><![CDATA[ 
 
o       I was impressed with the effort on Saturday.  After watching the film multiple times, you constantly see guys flying around and playing aggressive.
o       In game one Greg Jones showed why NFL teams see him as a second rounder.  I got a message from a friend who works for an NFL team in the AFC [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State vs. Western Michigan Scouting Report and Prediction</title>
		<link>http://spartannation.com/?p=13805#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13805#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:58:15 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[MSU Football]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[WMU]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13805</guid>
		<description><![CDATA[ 
A look at this week’s opponent…
The Broncos come in as one of the favorites to win the MAC in 2010.  They are led by the best NON BCS coach in the nation and are tough.  They never quit.  Last year youthful mistakes doomed them even with an NFL QB.  They are a beatable, but tough [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Michigan State</title>
		<link>http://spartannation.com/?p=13797#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13797#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:25:33 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[MSU Football]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13797</guid>
		<description><![CDATA[Biggest Game:  October 9 @UM
Predicted record:  8-4 (4-4)
Projected Big Ten standing:  6th
Returning Starters:  13 OFFENSE:  7 DEFENSE:  6   Lettermen return:  40
Head Coach:  Mark Dantonio 4th Season at MSU Last Season:  6-7   SN Predicted 9-3 Lifetime:  40-34
Top assistant:  Don Treadwell OC
I have written extensively about the problems last season so there is no need to go over [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: The Ohio State Buckeyes</title>
		<link>http://spartannation.com/?p=13792#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13792#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:36:02 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13792</guid>
		<description><![CDATA[ 
Biggest Game:  November 16, 2010 @Wisconsin
Predicted record:  12-0 (8-0)
Projected Big Ten standing: 1st     
Returning Starters:  OFFENSE:  9 DEFENSE:  6      Lettermen return:  48       
Head Coach:  Jim Tressel 10th Season at OSU Last Season:  11-2 SN Predicted 12-0 Lifetime:  229-78-2
Top assistant:  OC Jim Bollman
The Buckeyes saw Terrelle Pryor not get as hot as I thought he would [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Wisconsin Badgers</title>
		<link>http://spartannation.com/?p=13770#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13770#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:29:51 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13770</guid>
		<description><![CDATA[ 
Biggest Game:  October 16 Ohio State
Predicted record:  10-2 (6-2)
Projected Big Ten standing: 3rd      
Returning Starters: 16   OFFENSE:  10   DEFENSE:  6     Lettermen return:  46    
Head Coach:  Bret Bielema 5th Season at Wisconsin Last Season:  10-3 SN Predicted 8-4 Lifetime:  38-14 
Top assistant:  OC Paul Chryst
If you get to spend any time with Bielema you can’t help but like him.  [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Iowa Hawkeyes</title>
		<link>http://spartannation.com/?p=13766#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13766#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:17:13 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13766</guid>
		<description><![CDATA[ 
Biggest Game:  November 20, 2010 Ohio State
 
Predicted record:  11-1 (7-1)
 
Projected Big Ten standing: 2nd     
 
Returning Starters: 14   OFFENSE:  6    DEFENSE:  8     Lettermen return:  48    
 
Head Coach:  Kirk Ferentz 12th Season at Iowa Last Season: 11-2  SN Predicted 9-3
Lifetime:  81-55
 
Top assistant:  DC Norm Parker
 
The Hawkeyes have the most under-appreciated coach in the nation.  He is worth every dime [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Penn State</title>
		<link>http://spartannation.com/?p=13737#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13737#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:05:15 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13737</guid>
		<description><![CDATA[ 
Biggest Game:  October 2 @Iowa
Predicted record:  9-3 (6-2)
Projected Big Ten standing: 4th      
Returning Starters:  13 OFFENSE:  8 DEFENSE:  5    Lettermen return:  37      
Head Coach:  Joe Paterno 45th Season at PSU Last Season:  11-2 SN Predicted 11-1 Lifetime:  394-129-3
Top assistant:  OC Galen Hall
The Lions are loaded.  Conventional wisdom is that they don’t have a proven QB and [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Northwestern Wildcats</title>
		<link>http://spartannation.com/?p=13729#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13729#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:11:17 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13729</guid>
		<description><![CDATA[ 
Biggest Game:  October 23 Michigan State
Predicted record:  9-3 (5-3)
Projected Big Ten standing:  5th       
Returning Starters:  13 OFFENSE:  7 DEFENSE:  6 Lettermen return:  55    
Head Coach:  Pat Fitzgerald 5th Season at Northwestern Last Season:  8-5 SN Predicted 7-5 Lifetime:  27-23 
Top assistant:  OC Mick McCall
I have stated and stand by that statement that Kirk Ferentz is the [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Nation 2010 Big Ten Football Scouting Report: Purdue Boilermakers</title>
		<link>http://spartannation.com/?p=13720#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://spartannation.com/?p=13720#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:31:23 +0000</pubDate>
		<dc:creator>Hondo S. Carpenter Sr.</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Hondo's Blog]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Scouting Reports]]></category>

		<guid isPermaLink="false">http://spartannation.com/?p=13720</guid>
		<description><![CDATA[ 
Biggest Game:  September 4 @Notre Dame
Predicted record:  6-6 (3-5)
Projected Big Ten standing:  7th       
Returning Starters:  11 OFFENSE:  5 DEFENSE:  6    Lettermen return:  43      
Head Coach:  Danny Hope 2nd Season at Purdue Last Season:  5-7 SN Predicted 3-9 Lifetime:  40-29
Top assistant:  Donn Landholm CO DC
I like Coach Hope.  He impressed me the first time I [...]]]></description>
		<wfw:commentRss>http://spartannation.com/?feed=rss2&amp;p=13720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
